front page
Master Game List Search Year
Filter games by title or grade:
Game name | WS | Support | Method | HUD | UW | Support | Method | HUD | MM | Support | Method | HUD | 4K | Support | Method | HUD | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider-Man: The Movie | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | 14 Apr 2002 | ||||
Spintires | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 12 Jun 2014 | ||||
Spiral Knights | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 4 Apr 2011 | |||||||
Spirits of Xanadu | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Registry | Hindrance | 26 Mar 2015 | |||||||
Splice | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 13 Jun 2012 | |||||||
Splinter Cell | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 17 Nov 2002 | |||||||||
Splinter Cell: Chaos Theory | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Hindrance | 28 Mar 2005 | |||||||||
Splinter Cell: Conviction | Static Aspect | Native | Proper | Static Aspect | .ini edit | Stretched | Static Aspect | Native | Optimized | 27 Apr 2010 | |||||||
Splinter Cell: Double Agent | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hack | Stretched | Vert- | Hack | Stretched | 17 Oct 2006 | |||||
Splinter Cell: Pandora Tomorrow | Hor+ | Hack | Stretched | Hor+ | Hor+ | None | Stretched | 23 Mar 2004 | |||||||||
Split Second: Velocity | Vert- | Native | Proper | Vert- | Vert- | Hack | Optimized | 18 May 2010 | |||||||||
Spore | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | Hor+ | Native | Hindrance | 4 Sep 2008 | ||||||
Spyro Reignited Trilogy | Static Aspect | Native | Proper | Hor+ | Hack | Static Aspect | Native | Optimized | 3 Sep 2019 | ||||||||
Stacking | Hor+ | Native | Proper | Hor+ | Native | Unusable | Hor+ | Native | Unusable | Hor+ | Native | Optimized | 6 Mar 2012 | ||||
Star Citizen | Hor+ | Native | Proper | Hor+ | Native | Optimized | 31 Dec 2014 | ||||||||||
Star Conflict | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 27 Feb 2013 | |||||||||
Star Raiders | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 11 May 2011 | |||||||
Star Ruler | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 21 Aug 2010 | |||||||
Star Trek DAC | Hor+ | Native | Stretched | Hor+ | Native | Stretched | Hor+ | Native | Stretched | 12 Nov 2009 | |||||||
Star Trek: Armada | Hack | Proper | 29 Feb 2000 | ||||||||||||||
Star Trek: Armada II | Hack | 16 Nov 2001 | |||||||||||||||
Star Trek: Deep Space Nine - The Fallen | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 15 Nov 2000 | |||||||
Star Trek: Elite Force II | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 20 Jun 2003 | |||||||
Star Trek: Legacy | Hor+ | .ini edit | Proper | Hor+ | Hor+ | .ini edit | 5 Dec 2006 | ||||||||||
Star Trek: Voyager Elite Force | Hor+ | .ini edit | Proper | Hor+ | .ini edit | Optimized | Hor+ | .ini edit | Optimized | Hor+ | .ini Edit | Optimized | 20 Sep 2000 | ||||
Star Wars Episode I: Racer | Vert- | Hack | Stretched | None | None | Unusable | Vert- | None | Stretched | 30 Apr 1999 | |||||||
Star Wars Galaxies: An Empire Divided | Vert- | Native | Proper | Vert- | Vert- | Native | Hindrance | 26 Jun 2003 | |||||||||
Star Wars Jedi Knight II: Jedi Outcast | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | 1 Jan 2002 | ||||
Star Wars Jedi Knight: Dark Forces II | Vert- | Native | Proper | Vert- | Vert- | None | 9 Oct 1997 | ||||||||||
Star Wars Jedi Knight: Jedi Academy | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | 17 Sep 2003 | ||||
Star Wars: Battlefront II | Hor+ | Native | Proper | Hor+ | Hor+ | cmd line | Unusable | 31 Oct 2005 | |||||||||
Star Wars: Dark Forces | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 28 Feb 1995 | |||||||
Star Wars: Empire at War | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 16 Feb 2006 | |||||||||
Star Wars: Force Commander | None | None | Proper | None | None | None | None | None | None | 22 Mar 2000 | |||||||
Star Wars: Knights of the Old Republic | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | 19 Nov 2003 | ||||||||
Star Wars: Knights of the Old Republic II: The Sith Lords | Hor+ | Native | Proper | Hor+ | Hor+ | None | Stretched | 8 Feb 2005 | |||||||||
Star Wars: Republic Commando | Hor+ | Hack | Proper | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Optimized | 4 Mar 2005 | ||||
Star Wars: Rogue Squadron 3D | Hor+ | Hack | Stretched | 3 Dec 1998 | |||||||||||||
Star Wars: Shadows of the Empire | Vert- | Native | Proper | 17 Sep 1997 | |||||||||||||
Star Wars: Starfighter | Pillarboxed | Registry | Pillarboxed | Pillarboxed | 22 Jan 2002 | ||||||||||||
Star Wars: The Force Unleashed | Hor+ | Native | Proper | Hor+ | Native | Stretched | Hor+ | .ini edit | Optimized | 6 Nov 2009 | |||||||
Star Wars: The Force Unleashed II | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 26 Sep 2010 | |||||||
Star Wars: The Old Republic | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 22 Dec 2011 | |||||||||
Star Wars: TIE Fighter | None | None | Proper | None | None | None | Unusable | 1 Jan 1994 | |||||||||
Star Wars: X-Wing | None | None | Proper | None | None | None | None | Unusable | None | None | 1 Jan 1993 | ||||||
Star Wars: X-Wing Alliance | Hor+ | Hack | Proper | Hor+ | Hor+ | Hack | 28 Feb 1999 | ||||||||||
Star Wolves | Hor+ | .ini edit | Hor+ | Hor+ | None | 24 Mar 2005 | |||||||||||
Star Wraith 2 | None | None | None | None | None | None | None | None | 1 Jan 2000 | ||||||||
Star Wraith IV: Reviction | None | None | None | None | None | None | None | None | 1 Jan 2004 | ||||||||
Star Wraith: Shadows of Orion | None | None | None | None | None | None | None | None | 1 Sep 2002 |
Recent blog posts
- Richard Burns Rally 2004 RSRBR manual
- Thumper (Triple Monitors / Eyefinity / Surround) [~4K60]
- GRIP Industrial TT and My Thoughts (Triple Monitors / Eyefinity / Surround) [~4K]
- The Crew (& Wild Run) 2014 Manual PLP Instructions
- MonitorMixer: PLP & mixed-LLL layout finder
- Fuel 2009 Manual PLP Instructions, fixes