front page
Master Game List Search Year
Filter games by title or grade:
Game name | WS | Support | Method | HUD | UW | Support | Method | HUD | MM | Support | Method | HUD | 4K | Support | Method | HUD | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomb Raider: Anniversary | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 1 Jun 2007 | |||||||
Tomb Raider: Legend | Hor+ | Native | Proper | Hor+ | Native | Stretched | Hor+ | Hack | Hindrance | Hor+ | Native | Optimized | 1 Jan 2006 | ||||
Tomb Raider: The Angel of Darkness | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 20 Jun 2003 | ||||
Tomb Raider: The Last Revelation | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Hindrance | 31 Oct 1999 | |||||||
Tomb Raider: Underworld | Hor+ | Native | Proper | Hor+ | Registry | Optimized | Hor+ | Registry | Optimized | Hor+ | Native | Optimized | 18 Nov 2008 | ||||
Tony Hawk's Pro Skater 3 | Stretched | Hack | Stretched | Stretched | Stretched | None | 8 Oct 2001 | ||||||||||
Tony Hawk's Pro Skater HD | Static Aspect | .ini edit | Proper | Static Aspect | Vert- | Native | Optimized | 18 Sep 2012 | |||||||||
Tony Hawk's Underground | Hor+ | Hor+ | Hor+ | 27 Oct 2005 | |||||||||||||
Tony Hawk's Underground 2 | Hor+ | Hor+ | Hor+ | 4 Oct 2004 | |||||||||||||
Toontown Rewritten | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 2 Sep 2017 | |||||||
Torchlight | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 27 Oct 2009 | |||||||||
Torchlight II | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 31 Aug 2012 | |||||||||
Torino 2006 | Hor+ | Native | Proper | Hor+ | Hor+ | None | 24 Jan 2006 | ||||||||||
Tortuga - Two Treasures | Hor+ | Native | Proper | Hor+ | Hor+ | None | 12 Mar 2007 | ||||||||||
Total Annihilation | Pixel-based | Native | Proper | Pixel-based | Pixel-based | 30 Sep 1997 | |||||||||||
Total Annihilation: Kingdoms | Hor+ | Native | Proper | Hor+ | Hor+ | 25 Jun 1999 | |||||||||||
Total Overdose: A Gunslinger's Tale in Mexico | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | 26 Jul 2007 | ||||||||||
Total War: Attila | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 17 Feb 2015 | |||||||
Total War: Warhammer | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 24 May 2016 | ||||
Total War: Warhammer III | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 17 Feb 2022 | |||||||
Towns | Pixel-based | Native | Proper | Pixel-based | Native | Optimized | Pixel-based | Native | Hindrance | 7 Nov 2012 | |||||||
Toxikk | Vert- | Native | Proper | Hor+ | .ini edit | Hindrance | 12 Sep 2016 | ||||||||||
Toy Soldiers | Vert- | Hack | Proper | Vert- | Hack | Optimized | Vert- | Hack | Hindrance | 27 Apr 2012 | |||||||
Toy Story 3: The Video Game | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Optimized | 15 Jun 2010 | |||||||
Trackmania 2: Canyon | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 14 Sep 2011 | |||||||
TrackMania Nations Forever | Hor+ | Native | Stretched | Hor+ | Hor+ | 16 Apr 2008 | |||||||||||
TrackMania Sunrise | Hor+ | Native | Stretched | Hor+ | Hor+ | None | Stretched | 1 Apr 2005 | |||||||||
Trackmania Turbo | Hor+ | Native | Proper | Hor+ | Native | Stretched | Hor+ | Native | Stretched | Hor+ | Native | Optimized | 24 Mar 2016 | ||||
Trackmania United | Hor+ | Native | Stretched | Hor+ | Hor+ | Native | Stretched | 17 Nov 2006 | |||||||||
Train Simulator 2017 | Hor+ | cmd line | Proper | Hor+ | Hor+ | cmd line | Optimized | 12 Jun 2009 | |||||||||
Trainz Railroad Simulator 2006 | Hor+ | .ini edit | Proper | Hor+ | Hor+ | None | 1 Sep 2005 | ||||||||||
Trainz Simulator 12 | Hor+ | Native | Proper | Hor+ | Native | Optimized | 12 Apr 2011 | ||||||||||
Trainz Simulator 2009 | Hor+ | Native | Proper | Hor+ | Hor+ | None | 27 Nov 2008 | ||||||||||
Transistor | Pixel-based | Hack | Proper | Pixel-based | Hack | Hindrance | Pixel-based | Hack | Unusable | Pixel-based | Hack | Optimized | 20 May 2014 | ||||
Trapped Dead | Vert- | Native | Proper | Vert- | Native | Hindrance | Vert- | Native | Hindrance | 25 Feb 2011 | |||||||
Trapped Dead: Lockdown | Hor+ | Native | Proper | Hor+ | Hack | Optimized | 20 Mar 2015 | ||||||||||
Trauma | Pillarboxed | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Optimized | 8 Aug 2011 | |||||||
Trials 2 Second Edition | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 1 Jan 2008 | |||||||||
Trials Evolution: Gold Edition | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 21 Mar 2013 | |||||||
Trials Fusion | Hor+ | Native | Proper | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 24 Apr 2014 | |||||||
Tribes 2 | Hor+ | .ini edit | Proper | Hor+ | Hor+ | 30 Mar 2001 | |||||||||||
Tribes: Ascend | Vert- | Native | Proper | Vert- | Vert- | Native | Hindrance | 3 Mar 2012 | |||||||||
Tribes: Vengeance | Hor+ | .ini edit | Proper | Hor+ | Hor+ | None | Hindrance | 5 Oct 2004 | |||||||||
Tricky Truck | Vert- | Native | Proper | Vert- | Vert- | Native | Optimized | 28 Jul 2010 | |||||||||
Trine | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 3 Jul 2009 | |||||||||
Trine 2 | Hor+ | Native | Proper | Hor+ | Native | Stretched | Hor+ | Native | Stretched | Hor+ | Native | Optimized | 7 Dec 2011 | ||||
Trine 3: The Artifacts of Power | Native | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 20 Aug 2015 | ||||
Tristoy | Hor+ | Native | Proper | Hor+ | Hack | Optimized | 15 Jan 2015 | ||||||||||
Tron 2.0 | Hor+ | Hack | Proper | Hor+ | Hor+ | None | 26 Aug 2003 | ||||||||||
Tropico 3 | Vert- | Native | Vert- | Vert- | 20 Oct 2009 |
Recent blog posts
- Richard Burns Rally 2004 RSRBR manual
- Thumper (Triple Monitors / Eyefinity / Surround) [~4K60]
- GRIP Industrial TT and My Thoughts (Triple Monitors / Eyefinity / Surround) [~4K]
- The Crew (& Wild Run) 2014 Manual PLP Instructions
- MonitorMixer: PLP & mixed-LLL layout finder
- Fuel 2009 Manual PLP Instructions, fixes