front page
Master Game List Search Year
Filter games by title or grade:
Game name | WS | Support | Method | HUD | UW | Support | Method | HUD | MM | Support | Method | HUD | 4K | Support | Method | HUD | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master of Orion II: Battle at Antares | None | None | Proper | None | None | None | None | Unusable | None | None | 16 Dec 1996 | ||||||
Mat Hoffman's Pro BMX | Vert- | .ini edit | Stretched | Vert- | Vert- | 30 Sep 2001 | |||||||||||
Max & The Magic Marker | Hor+ | Native | Proper | Hor+ | None | None | 8 Feb 2010 | ||||||||||
Max Payne | Stretched | Hack | Stretched | Stretched | Stretched | None | Stretched | 23 Jul 2001 | |||||||||
Max Payne 2 | Stretched | Hack | Stretched | Stretched | Hor+ | Hack | Optimized | 14 Oct 2003 | |||||||||
Max Payne 3 | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Native | Optimized | 29 May 2012 | |||||||
Max: The Curse of Brotherhood | Static Aspect | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Optimized | Static Aspect | Native | Optimized | 21 May 2014 | ||||
MDK | Static Aspect | Hack | Proper | Pillarboxed | None | Optimized | None | None | Hor+ | Hack | Optimized | 7 May 1997 | |||||
MDK2 | Hor+ | Native | Stretched | Hor+ | Hor+ | Stretched | 1 Jan 2000 | ||||||||||
MDK2 HD | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 30 Jul 2012 | |||||||||
Mechanic Escape | Static Aspect | Native | Proper | Hor+ | Hack | Optimized | 15 Apr 2014 | ||||||||||
MechWarrior 2: 31st Century Combat | Vert- | Hack | Stretched | None | None | None | None | None | None | 24 Jul 1995 | |||||||
MechWarrior 2: Mercenaries | Stretched | Hack | Stretched | None | None | None | None | None | None | 1 Jan 1996 | |||||||
MechWarrior 4: Mercenaries | Hor+ | Native | Stretched | None | None | Hor+ | Native | Stretched | 7 Nov 2002 | ||||||||
MechWarrior Online | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 29 Oct 2012 | |||||||
Medal of Honor (2010) | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 12 Oct 2010 | |||||||||
Medal of Honor Warfighter | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 23 Oct 2012 | |||||||||
Medal of Honor: Airborne | Vert- | Native | Proper | Vert- | Vert- | Native | Hindrance | 4 Sep 2007 | |||||||||
Medal of Honor: Allied Assault War Chest | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 20 Jan 2002 | |||||||
Medal of Honor: Pacific Assault | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 4 Nov 2004 | |||||||
Medieval II: Total War | Hor+ | Native | Stretched | Hor+ | Hor+ | None | 10 Nov 2006 | ||||||||||
Medieval: Total War | Stretched | Native | Stretched | Stretched | Stretched | None | 20 Aug 2002 | ||||||||||
Meet Your Maker | Native | Native | Proper | Vert- | Native | Optimized | 4 Apr 2023 | ||||||||||
Mega Man X8 | Hor+ | Hack | Hor+ | Hor+ | 10 Mar 2005 | ||||||||||||
Megaton Rainfall | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 17 Nov 2017 | ||||
Meltdown | Hor+ | Native | Proper | Hor+ | Native | Optimized | 13 Nov 2013 | ||||||||||
Men of Valor | Hor+ | .ini edit | Proper | Hor+ | .ini edit | Optimized | Hor+ | .ini edit | Hindrance | 29 Oct 2004 | |||||||
Men of War | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 1 Jan 2009 | |||||||||
Mercedes-Benz World Racing | Hor+ | Native | Proper | Hor+ | Hor+ | None | 15 Sep 2003 | ||||||||||
Mercenaries 2: World in Flames | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 31 Aug 2008 | |||||||
Merchants of Kaidan | Hor+ | Native | Proper | Pillarboxed | Native | Hindrance | Pillarboxed | Native | Hindrance | 11 Nov 2014 | |||||||
Messiah | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Hindrance | 29 Mar 2000 | |||||||
Metal Gear Solid | None | None | Proper | None | None | None | None | None | None | 22 Sep 2000 | |||||||
Metal Gear Solid 2: Substance | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | 20 Mar 2003 | ||||
Metal Gear Solid V: Ground Zeroes | Native | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Optimized | Hor+ | Native | Optimized | 18 Dec 2014 | ||||
Metal Gear Solid V: The Phantom Pain | Native | Native | Proper | Vert- | Hack | Optimized | Vert- | Hack | Optimized | Native | Native | Optimized | 1 Sep 2015 | ||||
Metal Slug Collection | None | None | Proper | None | None | None | Unusable | 19 Nov 2009 | |||||||||
Metro 2033 | Hor+ | Native | Proper | Native | Optimized | Native | Optimized | 16 Mar 2010 | |||||||||
Metro: Last Light | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 14 May 2013 | |||||||
Miami Vice (2004) | Hor+ | .ini edit | Proper | 3 Dec 2004 | |||||||||||||
Micro Machines V4 | Hor+ | Native | Stretched | Hor+ | Hor+ | None | Stretched | 27 Jun 2006 | |||||||||
Micro Machines World Series | Pillarboxed | None | 30 Jun 2017 | ||||||||||||||
Microsoft Flight | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 29 Feb 2012 | |||||||||
Microsoft Flight Simulator 2004 | Vert- | Native | Stretched | Vert- | Vert- | None | Stretched | 29 Jul 2003 | |||||||||
Microsoft Flight Simulator X | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 10 Oct 2006 | |||||||||
Middle Earth: Shadow of War | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | .ini edit | Hindrance | Hor+ | Native | Optimized | 9 Oct 2017 | ||||
Middle-earth: Shadow of Mordor | Hor+ | Native | Proper | Hor+ | Hack | Optimized | Hor+ | Hack | Optimized | Hor+ | Native | Optimized | 30 Sep 2015 | ||||
Midnight Club II | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Tiny | 9 Jul 2003 | ||||
Midtown Madness | Vert- | .ini edit | Proper | None | None | 1 May 1999 | |||||||||||
Midtown Madness 2 | Hor+ | Hack | Proper | Hor+ | Hor+ | None | Stretched | 22 Apr 2000 |
Recent blog posts
- Richard Burns Rally 2004 RSRBR manual
- Thumper (Triple Monitors / Eyefinity / Surround) [~4K60]
- GRIP Industrial TT and My Thoughts (Triple Monitors / Eyefinity / Surround) [~4K]
- The Crew (& Wild Run) 2014 Manual PLP Instructions
- MonitorMixer: PLP & mixed-LLL layout finder
- Fuel 2009 Manual PLP Instructions, fixes