front page
Master Game List Search Year
Filter games by title or grade:
Game name | WS | Support | Method | HUD | UW | Support | Method | HUD | MM | Support | Method | HUD | 4K | Support | Method | HUD | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OpenTTD | Pixel-based | Native | Proper | Pixel-based | Pixel-based | .ini edit | Optimized | 6 Feb 2014 | |||||||||
Operation Flashpoint: Cold War Crisis | Hor+ | .ini edit | Proper | Hor+ | Hor+ | None | 22 Jun 2001 | ||||||||||
Operation Flashpoint: Dragon Rising | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 6 Oct 2009 | |||||||
Operation Flashpoint: Red River | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 21 Apr 2011 | |||||||
Orborun | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 5 Nov 2013 | |||||||
Orcs Must Die! | Hor+ | Hack | Proper | Hor+ | Hor+ | Hack | Hindrance | 12 Oct 2011 | |||||||||
Orcs Must Die! Unchained | Vert- | Native | Proper | Hor+ | .ini edit | Hindrance | 31 Dec 2016 | ||||||||||
Order of War | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 22 Sep 2009 | |||||||||
Ori and the Blind Forest | Static Aspect | Native | Proper | None | Hack | Optimized | 11 Mar 2015 | ||||||||||
Ori and the Blind Forest: Definitive Edition | Native | Native | Proper | Hor+ | Native | Optimized | Hor+ | Hack | Optimized | Native | Native | Optimized | 27 Apr 2016 | ||||
Ori and the Will of the Wisps | Native | Native | Proper | Hor+ | Native | Optimized | Pixel-based | Registry | Optimized | Hor+ | Native | Optimized | 11 Mar 2020 | ||||
Orion | Hor+ | .ini edit | Proper | Hor+ | .ini edit | Optimized | Hor+ | .ini edit | Hindrance | 1 Dec 2015 | |||||||
ORION: Prelude | Hor+ | Native | Stretched | Hor+ | Hor+ | Native | Stretched | 4 May 2012 | |||||||||
Osiris: New Dawn | Hor+ | Native | Proper | Hor+ | Native | Optimized | 28 Sep 2016 | ||||||||||
Osmos | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 18 Aug 2009 | |||||||||
Our Nation's Miner | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 22 Dec 2015 | |||||||
Outlast | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Tiny | 4 Sep 2013 | ||||
Outlast 2 | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | Hor+ | Native | Optimized | 31 Mar 2017 | ||||
OutRun 2006: Coast 2 Coast | Hor+ | Native | Stretched | Hor+ | Hor+ | Native | Hindrance | 23 Jun 2006 | |||||||||
Over the Hedge | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | Hor+ | Hack | Stretched | 9 May 2006 | ||||
Overlord | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Optimized | 26 Jun 2007 | |||||||||
Overlord II | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 23 Jun 2009 | |||||||||
Overwatch | Hor+ | Native | Proper | Vert- | Native | Optimized | Pillarboxed | Native | Optimized | 24 May 2016 | |||||||
Overwatch 2 | Native | Native | Proper | Hor+ | Native | Optimized | Pillarboxed | Native | Optimized | Native | Native | Optimized | 4 Oct 2022 | ||||
OZone | None | None | None | None | None | None | None | None | 15 Oct 1997 | ||||||||
Pacific Fighters | .ini edit | 26 Oct 2004 | |||||||||||||||
Painkiller | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 1 Jan 2004 | |||||||||
Painkiller: Hell & Damnation | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | .ini edit | Hindrance | 31 Oct 2012 | |||||||
Painkiller: Overdose | Hor+ | .ini edit | Stretched | Hor+ | Hor+ | .ini edit | Stretched | 26 Oct 2007 | |||||||||
Paladins: Champions of the Realm | Native | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Optimized | 8 May 2018 | |||||||
Panzer Elite Action: Fields of Glory | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 7 Apr 2006 | |||||||||
Papo & Yo | Native | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 18 Apr 2013 | |||||||
Paradigm | Static Aspect | Native | Proper | Pillarboxed | Native | Optimized | Pillarboxed | Native | Optimized | Static Aspect | Native | Optimized | 5 Apr 2017 | ||||
Paragon | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 30 Sep 2016 | |||||||
Paranautical Activity | Hor+ | Native | Proper | Hor+ | Native | Optimized | 14 Feb 2013 | ||||||||||
ParaWorld | Hor+ | Native | Proper | Hor+ | Hor+ | Native | Hindrance | 27 Sep 2006 | |||||||||
Pariah | Hor+ | Native | Stretched | Hor+ | Hor+ | None | Stretched | 1 May 2005 | |||||||||
Parkan II | Hor+ | Hack | Proper | Hor+ | Hack | Optimized | Stretched | Hack | Hindrance | 27 May 2005 | |||||||
Partisan | Hor+ | Native | Proper | Hor+ | Native | Optimized | 15 Jul 2009 | ||||||||||
Party Animals | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Hack | Hindrance | Hor+ | Native | Optimized | 20 Sep 2023 | ||||
Party of Sin | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 13 Dec 2012 | ||||
Parvaneh: Legacy of the Light's Guardians | Static Aspect | Native | Proper | Hor+ | Native | Optimized | Hor+ | Hack | Hindrance | Hor+ | Native | Optimized | 27 Aug 2016 | ||||
Passage | Static Aspect | .ini edit | Proper | Static Aspect | Static Aspect | .ini edit | Optimized | 19 Jun 2008 | |||||||||
Past Cure | Static Aspect | Native | Proper | Static Aspect | Native | Optimized | Pillarboxed | Native | Optimized | Static Aspect | Native | Optimized | 23 Feb 2018 | ||||
Path of Exile | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Hack | Hindrance | Hor+ | Native | Optimized | 23 Oct 2013 | ||||
Patrician II: Quest for Power | None | None | Proper | None | None | None | 1 Jan 2000 | ||||||||||
Patrician III: Rise of the Hanse | None | None | Proper | None | None | None | None | None | None | 24 Oct 2003 | |||||||
PAYDAY 2 | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Optimized | Hor+ | Native | Optimized | 13 Aug 2013 | ||||
Payday 3 | Native | Native | Proper | Hor+ | Native | Optimized | 21 Sep 2023 | ||||||||||
Payday: The Heist | Hor+ | Native | Proper | Hor+ | Native | Optimized | Hor+ | Native | Hindrance | 20 Oct 2011 |
Recent blog posts
- Richard Burns Rally 2004 RSRBR manual
- Thumper (Triple Monitors / Eyefinity / Surround) [~4K60]
- GRIP Industrial TT and My Thoughts (Triple Monitors / Eyefinity / Surround) [~4K]
- The Crew (& Wild Run) 2014 Manual PLP Instructions
- MonitorMixer: PLP & mixed-LLL layout finder
- Fuel 2009 Manual PLP Instructions, fixes